Friday, October 8, 2021
5pm: Bowling Center opens and Registration begins
6pm: 9 Pin No-Tap starts / Mulligans will be available, 3 for $5
Saturday, October 9, 2021
8:30am- Bowling Center opens and Registration continues
9:50am- practice begins
10am- Singles
1pm- Doubles
*Rainbow Raffles prizes will be drawn Saturday night*
9p- Hospitality opens at Host Hotel
Sunday, October 10, 2021
8:30am- Bowling Center opens
9:50am- National Anthem and announcements
10am- Team
1p- Scratch Masters
6pm- Social Hour/Appetizers at Saloon bar in Downtown Minneapolis
7p- End of Tournament Gathering/Awards at Saloon bar in Downtown Minneapolis
Side Events
SIDE EVENT | COST | TOURNAMENT EVENT | BOWL AGAINST | SCORES | RULES | NOTES |
9 Pin (Friday night) | $25 +$5 day of | 9 Pin | Scratch plus handicap | Knock down 9 or 10 pins on your first ball and it counts as a strike Mulligans available at 3 for $5 Mulligan can be used only after 1st ball for another attempt Combine scratch scores of all three games bowled and ranked | Money made from Mulligans is used in general prize fund, not 9 Pin payout | |
Bedroom Buddies | $5 per name per Tournament Event | Singles Doubles Team | Scratch plus handicap for both bowlers | A computerized randomly picked fellow bowler will become your Bedroom Buddy per Tournament EventYour score plus your Buddy’s score will be added together for that Tournament Event and ranked | Randomly picked Bedroom Buddy does not win money | |
Best 3 of 9 | $10 | Combined Singles, Doubles, Team | Bowlers of your average < 140 140 – 169 170 – 199 > 199 | Scratch plus handicap | Top 3 scores of your 9 games bowled ranked | |
Mystery Score | $5 per Tournament Event | Singles Doubles Team | Scratch | After game 1 and 2 of each Tournament Event, a random number will be drawn Match the last two digits of your scratch score If more than one winner, pot is split | Example: Random number 87 is drawn, if you bowled an 87, 187 or 287, you winName badge will indicate if participating | |
Rainbow Raffle | $75 for 500 tickets (price will increase day of) | Buyer disperses tickets in drawings for raffle prizes | ||||
Optional Scratch | $10 (< 140) $20 (140-169) $30 (170-199) $40 (>199) +$5 day of | Combined Singles, Doubles, Team | Bowlers of your average < 140; 140 – 169; 170 – 199; > 199 | Scratch | Combine scratch scores of all nine games bowled and rank | |
Scratch Masters | $10 (< 140) $20 (140-169) $30 (170-199) $40 (>199) +$5 day of | Combined Singles and Doubles | Bowlers of your average < 140; 140 – 169; 170 – 199; > 199 | Scratch | Combine scratch scores of Singles and Doubles Top 6 bowlers in each division advance to Sunday afternoon Tie breaker is first game score of Team event, then second game, then third game |
Lane conditions, for the weekend, will a variation of a standard house pattern.